#VRML V2.0 utf8
Collision {
collide FALSE
children [
Transform {
# translation -0.45 -1 -2.92783
children [
Group {
children [
Shape {
appearance
Appearance {
material
Material {
ambientIntensity 0.367043
diffuseColor 0 0 0.79096
specularColor 0.38983 0.440678 0.745763
transparency 0
shininess 0.0390625
}
}
geometry
IndexedFaceSet {
coord
Coordinate {
point [ 0 0 -0.025,
0 0 0.025,
0 2 -0.025,
0 2 0.025,
0.9 0 -0.025,
0.9 0 0.025,
0.9 2 -0.025,
0.9 2 0.025 ]
}
normal
Normal {
vector [ -1 0 0,
0 0 1,
1 0 0,
0 0 -1,
0 -1 0,
0 1 0 ]
}
normalPerVertex FALSE
solid FALSE
creaseAngle 0.5
coordIndex [ 0, 1, 3, 2, -1, 1, 5, 7,
3, -1, 5, 4, 6, 7, -1, 4,
0, 2, 6, -1, 4, 5, 1, 0,
-1, 2, 3, 7, 6, -1 ]
}
}
]
},
Group {
children [
Shape {
appearance
Appearance {
material
Material {
ambientIntensity 0.106
diffuseColor 0 0 0
specularColor 1.5 1.6 1.63
transparency 0
shininess 0.0625
}
}
geometry
IndexedFaceSet {
coord
Coordinate {
point [ 0.788075 1.10047 -0.023013,
0.788075 1.10047 -0.059013,
0.778075 1.10047 -0.023013,
0.768075 1.10047 -0.023013,
0.768075 1.10047 -0.041013,
0.768075 1.10047 -0.059013,
0.778075 1.10047 -0.059013,
0.781004 1.10754 -0.023013,
0.773933 1.11461 -0.023013,
0.773933 1.11461 -0.041013,
0.773933 1.11461 -0.059013,
0.781004 1.10754 -0.059013,
0.788075 1.11047 -0.023013,
0.788075 1.12047 -0.023013,
0.788075 1.12047 -0.041013,
0.788075 1.12047 -0.059013,
0.788075 1.11047 -0.059013,
0.795147 1.10754 -0.023013,
0.802218 1.11461 -0.023013,
0.802218 1.11461 -0.041013,
0.802218 1.11461 -0.059013,
0.795147 1.10754 -0.059013,
0.798075 1.10047 -0.023013,
0.808075 1.10047 -0.023013,
0.808075 1.10047 -0.041013,
0.808075 1.10047 -0.059013,
0.798075 1.10047 -0.059013,
0.795147 1.0934 -0.023013,
0.802218 1.08633 -0.023013,
0.802218 1.08633 -0.041013,
0.802218 1.08633 -0.059013,
0.795147 1.0934 -0.059013,
0.788075 1.09047 -0.023013,
0.788075 1.08047 -0.023013,
0.788075 1.08047 -0.041013,
0.788075 1.08047 -0.059013,
0.788075 1.09047 -0.059013,
0.781004 1.0934 -0.023013,
0.773933 1.08633 -0.023013,
0.773933 1.08633 -0.041013,
0.773933 1.08633 -0.059013,
0.781004 1.0934 -0.059013 ]
}
creaseAngle 2
coordIndex [ 7, 2, 0, -1, 2, 7, 8, 3,
-1, 3, 8, 9, 4, -1, 4, 9,
10, 5, -1, 5, 10, 11, 6, -1,
6, 11, 1, -1, 12, 7, 0, -1,
7, 12, 13, 8, -1, 8, 13, 14,
9, -1, 9, 14, 15, 10, -1, 10,
15, 16, 11, -1, 11, 16, 1, -1,
17, 12, 0, -1, 12, 17, 18, 13,
-1, 13, 18, 19, 14, -1, 14, 19,
20, 15, -1, 15, 20, 21, 16, -1,
16, 21, 1, -1, 22, 17, 0, -1,
17, 22, 23, 18, -1, 18, 23, 24,
19, -1, 19, 24, 25, 20, -1, 20,
25, 26, 21, -1, 21, 26, 1, -1,
27, 22, 0, -1, 22, 27, 28, 23,
-1, 23, 28, 29, 24, -1, 24, 29,
30, 25, -1, 25, 30, 31, 26, -1,
26, 31, 1, -1, 32, 27, 0, -1,
27, 32, 33, 28, -1, 28, 33, 34,
29, -1, 29, 34, 35, 30, -1, 30,
35, 36, 31, -1, 31, 36, 1, -1,
37, 32, 0, -1, 32, 37, 38, 33,
-1, 33, 38, 39, 34, -1, 34, 39,
40, 35, -1, 35, 40, 41, 36, -1,
36, 41, 1, -1, 2, 37, 0, -1,
37, 2, 3, 38, -1, 38, 3, 4,
39, -1, 39, 4, 5, 40, -1, 40,
5, 6, 41, -1, 41, 6, 1, -1 ]
}
}
]
},
Group {
children [
Shape {
appearance
Appearance {
material
Material {
ambientIntensity 0.106
diffuseColor 0 0 0
specularColor 1.5 1.6 1.63
transparency 0
shininess 0.0625
}
}
geometry
IndexedFaceSet {
coord
Coordinate {
point [ 0.788076 1.06707 -0.0678,
0.788076 1.13387 -0.0678,
0.775294 1.06962 -0.0678,
0.764458 1.07685 -0.0678,
0.757218 1.08769 -0.0678,
0.754676 1.10047 -0.0678,
0.757218 1.11325 -0.0678,
0.764458 1.12409 -0.0678,
0.775294 1.13133 -0.0678,
0.779038 1.06962 -0.064445,
0.771376 1.07685 -0.0616,
0.766256 1.08769 -0.059699,
0.764458 1.10047 -0.059032,
0.766256 1.11325 -0.059699,
0.771376 1.12409 -0.0616,
0.779038 1.13133 -0.064445,
0.788076 1.06962 -0.063055,
0.788076 1.07685 -0.059032,
0.788076 1.08769 -0.056344,
0.788076 1.10047 -0.0554,
0.788076 1.11325 -0.056344,
0.788076 1.12409 -0.059032,
0.788076 1.13133 -0.063055,
0.797113 1.06962 -0.064445,
0.804775 1.07685 -0.0616,
0.809895 1.08769 -0.059699,
0.811693 1.10047 -0.059032,
0.809895 1.11325 -0.059699,
0.804775 1.12409 -0.0616,
0.797113 1.13133 -0.064445,
0.800857 1.06962 -0.0678,
0.811693 1.07685 -0.0678,
0.818933 1.08769 -0.0678,
0.821476 1.10047 -0.0678,
0.818933 1.11325 -0.0678,
0.811693 1.12409 -0.0678,
0.800857 1.13133 -0.0678,
0.797113 1.06962 -0.071155,
0.804775 1.07685 -0.074,
0.809895 1.08769 -0.075901,
0.811693 1.10047 -0.076568,
0.809895 1.11325 -0.075901,
0.804775 1.12409 -0.074,
0.797113 1.13133 -0.071155,
0.788076 1.06962 -0.072545,
0.788076 1.07685 -0.076568,
0.788076 1.08769 -0.079256,
0.788076 1.10047 -0.0802,
0.788076 1.11325 -0.079256,
0.788076 1.12409 -0.076568,
0.788076 1.13133 -0.072545,
0.779038 1.06962 -0.071155,
0.771376 1.07685 -0.074,
0.766256 1.08769 -0.075901,
0.764458 1.10047 -0.076568,
0.766256 1.11325 -0.075901,
0.771376 1.12409 -0.074,
0.779038 1.13133 -0.071155 ]
}
creaseAngle 2
coordIndex [ 9, 2, 0, -1, 2, 9, 10, 3,
-1, 3, 10, 11, 4, -1, 4, 11,
12, 5, -1, 5, 12, 13, 6, -1,
6, 13, 14, 7, -1, 7, 14, 15,
8, -1, 8, 15, 1, -1, 16, 9,
0, -1, 9, 16, 17, 10, -1, 10,
17, 18, 11, -1, 11, 18, 19, 12,
-1, 12, 19, 20, 13, -1, 13, 20,
21, 14, -1, 14, 21, 22, 15, -1,
15, 22, 1, -1, 23, 16, 0, -1,
16, 23, 24, 17, -1, 17, 24, 25,
18, -1, 18, 25, 26, 19, -1, 19,
26, 27, 20, -1, 20, 27, 28, 21,
-1, 21, 28, 29, 22, -1, 22, 29,
1, -1, 30, 23, 0, -1, 23, 30,
31, 24, -1, 24, 31, 32, 25, -1,
25, 32, 33, 26, -1, 26, 33, 34,
27, -1, 27, 34, 35, 28, -1, 28,
35, 36, 29, -1, 29, 36, 1, -1,
37, 30, 0, -1, 30, 37, 38, 31,
-1, 31, 38, 39, 32, -1, 32, 39,
40, 33, -1, 33, 40, 41, 34, -1,
34, 41, 42, 35, -1, 35, 42, 43,
36, -1, 36, 43, 1, -1, 44, 37,
0, -1, 37, 44, 45, 38, -1, 38,
45, 46, 39, -1, 39, 46, 47, 40,
-1, 40, 47, 48, 41, -1, 41, 48,
49, 42, -1, 42, 49, 50, 43, -1,
43, 50, 1, -1, 51, 44, 0, -1,
44, 51, 52, 45, -1, 45, 52, 53,
46, -1, 46, 53, 54, 47, -1, 47,
54, 55, 48, -1, 48, 55, 56, 49,
-1, 49, 56, 57, 50, -1, 50, 57,
1, -1, 2, 51, 0, -1, 51, 2,
3, 52, -1, 52, 3, 4, 53, -1,
53, 4, 5, 54, -1, 54, 5, 6,
55, -1, 55, 6, 7, 56, -1, 56,
7, 8, 57, -1, 57, 8, 1, -1 ]
}
}
]
},
Group {
children [
Shape {
appearance
Appearance {
material
Material {
ambientIntensity 0.106
diffuseColor 0 0 0
specularColor 1.5 1.6 1.63
transparency 0
shininess 0.0625
}
}
geometry
IndexedFaceSet {
coord
Coordinate {
point [ 0.788075 1.06707 0.06895,
0.788075 1.13387 0.06895,
0.800857 1.06962 0.06895,
0.811693 1.07685 0.06895,
0.818933 1.08769 0.06895,
0.821475 1.10047 0.06895,
0.818933 1.11325 0.06895,
0.811693 1.12409 0.06895,
0.800857 1.13133 0.06895,
0.797113 1.06962 0.065594,
0.804775 1.07685 0.06275,
0.809895 1.08769 0.060849,
0.811693 1.10047 0.060181,
0.809895 1.11325 0.060849,
0.804775 1.12409 0.06275,
0.797113 1.13133 0.065594,
0.788075 1.06962 0.064204,
0.788075 1.07685 0.060181,
0.788075 1.08769 0.057493,
0.788075 1.10047 0.05655,
0.788075 1.11325 0.057493,
0.788075 1.12409 0.060181,
0.788075 1.13133 0.064204,
0.779037 1.06962 0.065594,
0.771375 1.07685 0.06275,
0.766256 1.08769 0.060849,
0.764458 1.10047 0.060181,
0.766256 1.11325 0.060849,
0.771375 1.12409 0.06275,
0.779037 1.13133 0.065594,
0.775294 1.06962 0.06895,
0.764458 1.07685 0.06895,
0.757218 1.08769 0.06895,
0.754675 1.10047 0.06895,
0.757218 1.11325 0.06895,
0.764458 1.12409 0.06895,
0.775294 1.13133 0.06895,
0.779037 1.06962 0.072305,
0.771375 1.07685 0.07515,
0.766256 1.08769 0.07705,
0.764458 1.10047 0.077718,
0.766256 1.11325 0.07705,
0.771375 1.12409 0.07515,
0.779037 1.13133 0.072305,
0.788075 1.06962 0.073695,
0.788075 1.07685 0.077718,
0.788075 1.08769 0.080406,
0.788075 1.10047 0.08135,
0.788075 1.11325 0.080406,
0.788075 1.12409 0.077718,
0.788075 1.13133 0.073695,
0.797113 1.06962 0.072305,
0.804775 1.07685 0.07515,
0.809895 1.08769 0.07705,
0.811693 1.10047 0.077718,
0.809895 1.11325 0.07705,
0.804775 1.12409 0.07515,
0.797113 1.13133 0.072305 ]
}
creaseAngle 2
coordIndex [ 9, 2, 0, -1, 2, 9, 10, 3,
-1, 3, 10, 11, 4, -1, 4, 11,
12, 5, -1, 5, 12, 13, 6, -1,
6, 13, 14, 7, -1, 7, 14, 15,
8, -1, 8, 15, 1, -1, 16, 9,
0, -1, 9, 16, 17, 10, -1, 10,
17, 18, 11, -1, 11, 18, 19, 12,
-1, 12, 19, 20, 13, -1, 13, 20,
21, 14, -1, 14, 21, 22, 15, -1,
15, 22, 1, -1, 23, 16, 0, -1,
16, 23, 24, 17, -1, 17, 24, 25,
18, -1, 18, 25, 26, 19, -1, 19,
26, 27, 20, -1, 20, 27, 28, 21,
-1, 21, 28, 29, 22, -1, 22, 29,
1, -1, 30, 23, 0, -1, 23, 30,
31, 24, -1, 24, 31, 32, 25, -1,
25, 32, 33, 26, -1, 26, 33, 34,
27, -1, 27, 34, 35, 28, -1, 28,
35, 36, 29, -1, 29, 36, 1, -1,
37, 30, 0, -1, 30, 37, 38, 31,
-1, 31, 38, 39, 32, -1, 32, 39,
40, 33, -1, 33, 40, 41, 34, -1,
34, 41, 42, 35, -1, 35, 42, 43,
36, -1, 36, 43, 1, -1, 44, 37,
0, -1, 37, 44, 45, 38, -1, 38,
45, 46, 39, -1, 39, 46, 47, 40,
-1, 40, 47, 48, 41, -1, 41, 48,
49, 42, -1, 42, 49, 50, 43, -1,
43, 50, 1, -1, 51, 44, 0, -1,
44, 51, 52, 45, -1, 45, 52, 53,
46, -1, 46, 53, 54, 47, -1, 47,
54, 55, 48, -1, 48, 55, 56, 49,
-1, 49, 56, 57, 50, -1, 50, 57,
1, -1, 2, 51, 0, -1, 51, 2,
3, 52, -1, 52, 3, 4, 53, -1,
53, 4, 5, 54, -1, 54, 5, 6,
55, -1, 55, 6, 7, 56, -1, 56,
7, 8, 57, -1, 57, 8, 1, -1 ]
}
}
]
},
Group {
children [
Shape {
appearance
Appearance {
material
Material {
ambientIntensity 0.106
diffuseColor 0 0 0
specularColor 1.5 1.6 1.63
transparency 0
shininess 0.0625
}
}
geometry
IndexedFaceSet {
coord
Coordinate {
point [ 0.788075 1.10047 0.024163,
0.788075 1.10047 0.060163,
0.798075 1.10047 0.024163,
0.808075 1.10047 0.024163,
0.808075 1.10047 0.042163,
0.808075 1.10047 0.060163,
0.798075 1.10047 0.060163,
0.795146 1.10754 0.024163,
0.802218 1.11461 0.024163,
0.802218 1.11461 0.042163,
0.802218 1.11461 0.060163,
0.795146 1.10754 0.060163,
0.788075 1.11047 0.024163,
0.788075 1.12047 0.024163,
0.788075 1.12047 0.042163,
0.788075 1.12047 0.060163,
0.788075 1.11047 0.060163,
0.781004 1.10754 0.024163,
0.773933 1.11461 0.024163,
0.773933 1.11461 0.042163,
0.773933 1.11461 0.060163,
0.781004 1.10754 0.060163,
0.778075 1.10047 0.024163,
0.768075 1.10047 0.024163,
0.768075 1.10047 0.042163,
0.768075 1.10047 0.060163,
0.778075 1.10047 0.060163,
0.781004 1.0934 0.024163,
0.773933 1.08633 0.024163,
0.773933 1.08633 0.042163,
0.773933 1.08633 0.060163,
0.781004 1.0934 0.060163,
0.788075 1.09047 0.024163,
0.788075 1.08047 0.024163,
0.788075 1.08047 0.042163,
0.788075 1.08047 0.060163,
0.788075 1.09047 0.060163,
0.795146 1.0934 0.024163,
0.802218 1.08633 0.024163,
0.802218 1.08633 0.042163,
0.802218 1.08633 0.060163,
0.795146 1.0934 0.060163 ]
}
creaseAngle 2
coordIndex [ 7, 2, 0, -1, 2, 7, 8, 3,
-1, 3, 8, 9, 4, -1, 4, 9,
10, 5, -1, 5, 10, 11, 6, -1,
6, 11, 1, -1, 12, 7, 0, -1,
7, 12, 13, 8, -1, 8, 13, 14,
9, -1, 9, 14, 15, 10, -1, 10,
15, 16, 11, -1, 11, 16, 1, -1,
17, 12, 0, -1, 12, 17, 18, 13,
-1, 13, 18, 19, 14, -1, 14, 19,
20, 15, -1, 15, 20, 21, 16, -1,
16, 21, 1, -1, 22, 17, 0, -1,
17, 22, 23, 18, -1, 18, 23, 24,
19, -1, 19, 24, 25, 20, -1, 20,
25, 26, 21, -1, 21, 26, 1, -1,
27, 22, 0, -1, 22, 27, 28, 23,
-1, 23, 28, 29, 24, -1, 24, 29,
30, 25, -1, 25, 30, 31, 26, -1,
26, 31, 1, -1, 32, 27, 0, -1,
27, 32, 33, 28, -1, 28, 33, 34,
29, -1, 29, 34, 35, 30, -1, 30,
35, 36, 31, -1, 31, 36, 1, -1,
37, 32, 0, -1, 32, 37, 38, 33,
-1, 33, 38, 39, 34, -1, 34, 39,
40, 35, -1, 35, 40, 41, 36, -1,
36, 41, 1, -1, 2, 37, 0, -1,
37, 2, 3, 38, -1, 38, 3, 4,
39, -1, 39, 4, 5, 40, -1, 40,
5, 6, 41, -1, 41, 6, 1, -1 ]
}
}
]
}
]
}
]
}